Providing you the best range of xlnt 6500e electric power generator, xlnt 9500e portable electric power generator and xlnt 3500e electric power generator with effective & timely delivery.
₹ 53000 Get Latest Price
Fuel Type | Electric |
Usage/Application | Commercial |
Brand | XLNT |
Power | 5 Kw |
Noise Level | Sound Proof |
Frequency | 50 Hz |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 220 V |
Model Name/Number | 6500E |
₹ 63000 Get Latest Price
Usage/Application | Commercial |
Power | 7000W |
Brand | XLNT |
Model Name/Number | 9500E |
Noise Level | Silent or Soundproof |
Fuel Type | Electric |
Speed | 3600 RPM |
Phase | Single Phase |
Max Output | 7.5 kW |
Rated Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Brand | XLNT |
Fuel Type | electric |
Power Source | ac |
Item Weight | 50000 Grams |
Output Wattage | 7000 Watts |
Special Feature | Portable |
Colour | Red, Black |
Product Dimensions | 70L x 56W x 59H Centimeters |
Model Name | 9500E-7KW |
Ignition System Type | electric start |
₹ 33000 Get Latest Price
Fuel Type | Gasoline |
Usage/Application | Power |
Brand | XLNT |
Power | 3000W |
Noise Level | 70-72 db |
Phase | Single Phase |
Model Name/Number | 3500E |
Rated Current | 8 Amp |
Speed | 3000/3600 RPM |
Output Type | AC Single |
Mohammed Salih (Owner)
Kovai Engineering Agencies
14, Sri Dhana Complex, R R Samay Lane, Avinashi Road
Somasundra, Coimbatore - 641009, Tamil Nadu, India